- BY Kevin Barry BSc(Hons) MRICS
- POSTED IN Latest News
- WITH 0 COMMENTS
- PERMALINK
- STICKY POST TYPE

NORTHERN IRELAND PUBLIC FINANCES
Funding Position, Pressures, and Cross-Department Progress Dashboard
(October 2025)
1. Background – £3.3 Billion Settlement and 24 Percent Uplift
In early 2024 the UK Government and the restored Northern Ireland Executive agreed a £3.3 billion funding package to stabilise services, fund overdue pay settlements, and enable reform.
The Barnett Formula “needs-based factor” was raised to 24 percent, giving Northern Ireland about £124 per person for every £100 spent in England.
Most of the package is short-term and will not permanently raise baseline funding once it expires.
2. Why Pressure Persists
- Short-term funds fill gaps but do not reform structures.
- Relative need remains high—deprivation, rural delivery, ageing infrastructure.
- Maintenance and investment backlogs increase liabilities.
- Limited power to raise local revenue; 95 percent of spend still block-grant-funded.
- Intermittent governance disrupts long-term planning.
3. Main Sources of Waste or Leakage
| Category | Typical Issue | Impact |
|---|---|---|
| Departmental silos | Overlapping programmes and duplication | Lost scale efficiencies |
| Procurement | Fragmented contracts, inconsistent value testing | Higher unit costs |
| Maintenance | Deferred estate upkeep | Future emergency cost spikes |
| Transformation funds | Used for day-to-day pressure | Lost reform outcomes |
| Transparency | Limited publication of metrics | Weak accountability |
| Appraisal discipline | Uneven use of UK TAG/Green Book | Politically driven priorities |
4. Priority Reforms
| Reform Area | Purpose | Expected Benefit |
|---|---|---|
| Multi-year budgets | Enable 3- to 5-year planning | Reduced volatility |
| Mandatory UK TAG & Green Book appraisal | Evidence-based investment ranking | Higher value for money |
| Transparent benchmarking | Publish cost-per-user data | Accountability |
| Protect reform funds | Stop diversion to operating costs | Long-term efficiency |
| Shared procurement & services | Merge support functions | Lower admin cost |
| Estate rationalisation | Dispose or reuse idle property | Lower fixed costs |
| Preventive service redesign | Shift to early intervention | Reduced crisis spend |
| Local revenue tools | Small devolved levies | Broader tax base |
Note: UK TAG (Transport Analysis Guidance) should be applied mandatorily to all departmental capital appraisals, alongside HM Treasury Green Book standards, to ensure consistent social, environmental and economic evaluation.
5. Cross-Department Progress Dashboard
(Status Indicators: ✅ On Track | ⚠️ Partial Progress | ❌ Off Track | ⬜ No Data)
| Theme | Key Indicator | Status | Comment / Trend |
|---|---|---|---|
| Fiscal Stability | Allocation of £3.3 bn package | ✅ 95 % allocated | Remaining tied to pay settlements |
| Forecast overspend vs budget | ⚠️ +1.8 % variance | Mainly Health | |
| Multi-year budgets in place | ⚠️ 2 of 9 departments | Pilots in DfI & DoF | |
| Health | Waiting-list backlog | ❌ +6 % y/y | Worsening |
| Emergency : Planned care spend | ⚠️ 61 : 39 | Slightly improved | |
| Reform funds ring-fenced | ⚠️ 80 % protected | Some virements | |
| Education | Schools in deficit | ❌ 42 % | Increasing trend |
| Estate maintenance backlog | ❌ ≈ £470 m | No reduction | |
| School rationalisation pilots | ⚠️ Early stage | Evaluation pending | |
| Infrastructure / Capital | Projects using UK TAG/Green Book | ⚠️ 65 % compliant | Not yet universal |
| Aggregated procurement coverage | ✅ > 75 % | CPD rollout effective | |
| Whole-life costing adoption | ⚠️ Partial | Improving in DfI | |
| Justice / Policing | Legacy-case cost share | ⚠️ 17 % | Gradual fall |
| Estate backlog | ❌ £280 m | High liability | |
| Digital case systems live | ✅ Criminal courts | Civil by 2026 | |
| Economy / Skills | FE alignment to labour demand | ⚠️ Moderate | Construction shortage persists |
| Public : Private investment ratio | ✅ 1 : 3.4 | Meets target | |
| Efficiency / Reform | Shared-services adoption | ✅ 7 of 9 depts | Full by 2026 |
| Transformation savings delivered | ⚠️ £190 m / £300 m | Reporting lag | |
| Revenue / Fiscal Capacity | Locally raised revenue share | ⬜ Data Q4 due | Est. 7 % |
| New local levies explored | ⚠️ Tourism Levy pilot | Awaiting approval | |
| Transparency / Audit | Departmental dashboards live | ✅ 9 of 9 | Core set online |
| Audit findings closed | ⚠️ 63 % resolved | Upward trend | |
| Decision Latency | Avg. ministerial sign-off (days) | ✅ 26 days | Down from 44 in 2024 |
6. Overall Interpretation
- Procurement reform, shared services, and transparency show measurable progress.
- Health and Education remain the most financially stressed sectors.
- Maintenance and reform backlogs remain the largest liabilities.
- The 24 percent uplift stabilised finances but has not yet improved productivity.
- Making UK TAG and Green Book appraisal mandatory, linking performance to this dashboard, and enforcing multi-year budgeting would transform financial governance from reactive management to transparent, evidence-based delivery.
7. Summary
Northern Ireland now benefits from a fairer funding model but continues to operate within a fragile structure where inefficiency and deferred reform absorb much of the uplift.
Embedding mandatory appraisal standards, maintaining a live traffic-light dashboard, and publishing regular cross-department RAG updates will demonstrate in measurable terms where value is being achieved and where it is being lost.
Overall performance rating (October 2025): 68 / 100
This score reflects moderate stability and transparency progress, offset by weak reform delivery and large maintenance backlogs.

NORTHERN IRELAND PUBLIC FINANCES – YEAR-ON-YEAR DASHBOARD
Comparison: October 2024 → October 2025
(Values represent department-level averages or headline indicators; all figures indicative)
| Theme | Indicator | Oct 2024 | Oct 2025 | Change | Trend | Comment |
|---|---|---|---|---|---|---|
| Fiscal Stability | Forecast overspend vs budget | +3.4 % | +1.8 % | −1.6 pts | Improved | Overspend halved; better control |
| Fiscal Stability | Multi-year budgets in place | 1 / 9 depts | 2 / 9 depts | +1 dept | Improved | Early adoption (DfI, DoF) |
| Fiscal Stability | Allocation of £3.3 bn package | 0 % | 95 % | +95 pts | Improved | Settlement delivered |
| Health | Waiting-list backlog (YoY change) | +4 % | +6 % | +2 pts | Declined | Demand still outpacing supply |
| Health | Emergency : Planned care spend | 63 : 37 | 61 : 39 | +2 pts planned | Improved | Minor rebalancing |
| Health | Reform funds ring-fenced | 75 % | 80 % | +5 pts | Improved | Leakage reduced |
| Education | Schools in deficit | 36 % | 42 % | +6 pts | Declined | Budget stress rising |
| Education | Maintenance backlog | £430 m | £470 m | +£40 m | Declined | No real reduction |
| Education | Rationalisation pilots live | 0 | 1 pilot | +1 | Improved | Early stage programme |
| Infrastructure / Capital | Projects appraised under UK TAG / Green Book | 54 % | 65 % | +11 pts | Improved | Compliance widening |
| Infrastructure / Capital | Aggregated procurement coverage | 65 % | 75 % | +10 pts | Improved | CPD expansion |
| Infrastructure / Capital | Whole-life costing adoption | 45 % | 55 % | +10 pts | Improved | Gradual uptake |
| Justice / Policing | Legacy-case cost share | 20 % | 17 % | −3 pts | Improved | Downward trend |
| Justice / Policing | Estate backlog | £260 m | £280 m | +£20 m | Declined | Deferred works |
| Justice / Policing | Digital case system rollout | 45 % | 70 % | +25 pts | Improved | Criminal courts live |
| Economy / Skills | FE alignment to labour demand | 55 % | 62 % | +7 pts | Improved | Better targeting |
| Economy / Skills | Public : Private leverage ratio | 1 : 2.8 | 1 : 3.4 | +0.6 | Improved | Exceeds 2025 target |
| Efficiency / Reform | Shared-services adoption | 5 / 9 depts | 7 / 9 depts | +2 depts | Improved | Integration on track |
| Efficiency / Reform | Transformation savings delivered | £120 m | £190 m | +£70 m | Improved | Reporting strengthened |
| Revenue / Fiscal Capacity | Locally raised revenue share | 6 % | 7 % | +1 pt | Improved | Modest progress |
| Revenue / Fiscal Capacity | New local levies explored | 0 | Tourism Levy pilot | +1 | Improved | Awaiting legislation |
| Transparency / Audit | Departmental dashboards live | 6 / 9 depts | 9 / 9 depts | +3 depts | Improved | Full coverage achieved |
| Transparency / Audit | Audit findings closed | 52 % | 63 % | +11 pts | Improved | Stronger follow-through |
| Decision Latency | Avg. ministerial sign-off (days) | 44 days | 26 days | −18 days | Improved | Faster decisions |
Summary Metrics
| Category | 2024 Score | 2025 Score | Variance | Direction |
|---|---|---|---|---|
| Fiscal Stability | 62 / 100 | 74 / 100 | +12 | Up |
| Health | 55 / 100 | 52 / 100 | −3 | Down |
| Education | 58 / 100 | 50 / 100 | −8 | Down |
| Infrastructure / Capital | 60 / 100 | 72 / 100 | +12 | Up |
| Justice / Policing | 59 / 100 | 64 / 100 | +5 | Up |
| Economy / Skills | 63 / 100 | 70 / 100 | +7 | Up |
| Efficiency / Reform | 61 / 100 | 69 / 100 | +8 | Up |
| Revenue / Fiscal | 54 / 100 | 59 / 100 | +5 | Up |
| Transparency / Audit | 65 / 100 | 73 / 100 | +8 | Up |
| Decision Latency | 60 / 100 | 78 / 100 | +18 | Up |
Headline Comparison
Overall Performance Index:
- October 2024 = 62 / 100
- October 2025 = 68 / 100
- Change: +6 points (Improved)
Interpretation:
Fiscal control, procurement reform, and transparency show tangible year-on-year improvement.
Health and Education remain under pressure, with waiting lists and school deficits widening.
Infrastructure governance and decision turnaround have strengthened notably.
Making UK TAG / Green Book appraisal mandatory, enforcing multi-year budgeting, and maintaining this year-on-year dashboard will allow continued measurement of real efficiency gains across departments.