- BY Kevin Barry BSc(Hons) MRICS
- POSTED IN Latest News
- WITH 0 COMMENTS
- PERMALINK
- STANDARD POST TYPE

Northern Ireland Executive 2025-26 Budget
Info Sheet on All Possible Charges Aired
This info sheet compiles all revenue-raising charges (fees, rates, and other cost-passing measures) that have been publicly “aired” — meaning proposed, discussed, consulted on, or ruled out — in the context of the Northern Ireland Executive’s 2025-26 Budget process.
Sources include the Draft Budget, Budget Sustainability Plan (including Annex D), NI Fiscal Council assessments, consultations, and related reports.
The budget aims to raise at least £113 million in additional revenue to meet sustainability targets and avoid repaying a £559 million Treasury loan.
Not all discussed measures were implemented; many were ruled out due to political, practical, or equity concerns. Measures are grouped by status for clarity, with duplicates consolidated.
Implemented or Proposed Measures (Included in Final Budget or Sustainability Plan)
These are actively pursued or confirmed, primarily from Annex D of the Budget Sustainability Plan and draft budget documents.
| Measure | Description | Department | Projected Revenue (2025-26) | Notes |
|---|---|---|---|---|
| Regional Rates Increase | 5% uplift on domestic properties (adding ~£31/year for average household); 3% on non-domestic properties. | Department of Finance | £86 million nifiscalcouncil.org +1 | Largest contributor; eases business pressures amid National Insurance rises; funds central services. |
| Translink Fare Increases | Inflation-linked increases in bus, rail, and other public transport fares (average 3% in 2025-26). | Department for Infrastructure (via Translink) | £7.5 million (full year effect) nifiscalcouncil.org +1 | Aims for cost recovery; could add £20-50/year for regular users; implemented June 2024 onward. |
| NI Water Non-Domestic Charges Increase | Average 4.6% rise in business water/sewerage tariffs (measured, unmeasured, trade effluent). | Department for Infrastructure (via NI Water) | £4.5 million (plus £5.2 million uplift) nifiscalcouncil.org +1 | Households exempt; addresses infrastructure funding gap; April 2025 implementation. |
| Court Fees Increase | Inflation-aligned uplifts (9% in 2024-25, ongoing). | Department of Justice | £3.6 million (full year) nifiscalcouncil.org +1 | Covers civil/family courts; concerns over access to justice; October 2024 start. |
| School Meal Price Increases | 19-20% rises (e.g., primary from £2.60 to £3.10 per meal) for paying pupils only. | Department of Education (via Education Authority) | <£5 million (est., part of £30 million EA savings) | Announced Nov 05, 2025; FSM unaffected; Jan 2026 start; impacts working families above thresholds. |
| AFBI Commercial Testing Income | Price updates for commercial, diagnostic, and analytical testing (5% in 2024-25, 2% in 2025-26). | DAERA (via AFBI) | £70,000 | Full cost recovery; April 2024 implementation. |
| NIEA Regulatory Income | Increases using GDP deflator for environmental permits/charges (9.5% in 2024-25). | DAERA (via NIEA) | £135,000 | Full cost recovery; April 2024 start. |
| HR Services to DfC Staff | Charging for HR services to additional DfC staff working for DWP. | Department of Finance (NICS HR) | Not specified | April 2024 implementation. |
| Ordnance Survey Fees | CPI-linked increases for non-NIMA customers. | Department of Finance | £71,000 | April 2024 start. |
| Recovery of Health Service Charges | Costs recovered from compensation payments for hospital/ambulance services (2.3% uplift). | Department of Health | £205,000 | April 2024 implementation. |
| Hospital Car Parking Charges | Maintaining and increasing charges for full cost recovery, including new systems. | Department of Health | Not specified | Deferred prohibition; May/Aug 2024 starts. |
| Client Contributions (Nursing/Residential) | Means-tested assessments for care (5.92% uplift). | Department of Health | £4.75 million | April 2024 implementation. |
| Canteen/Food Takings | Charges for food/refreshments at health sites (4.43% uplift). | Department of Health | £94,000 | April/June 2024 starts. |
| Non-HSC/Private Patient Income | Charges for private patients and recharges to GB/RoI authorities (3.43% uplift). | Department of Health | £103,000 | April 2024 implementation. |
| Trust Premises Recharges | Service charges to GPs/external contractors (3% uplift). | Department of Health | £108,000 | April 2024 start. |
| Non-HSC Income (Labs, Leases, etc.) | Charges for premises/services to outside HSC (3.74% uplift). | Department of Health | £174,000 | April 2024 implementation. |
| HSE Contract Income | Charges for specific services to RoI Health Service Executive (3.93% uplift). | Department of Health | Not specified | April 2024 start. |
| Dental Patient Charges | Uplift to revenue from dental services (6.47%). | Department of Health | Not specified | April 2024 implementation. |
| Exporting Energy to Grid | Income from selling energy back to NI Grid. | DAERA | Not specified | April 2024 start. |
| Electric Vehicle Charging | Fees for EV charging. | Department for Infrastructure | Not specified | April 2024 implementation. |
| Ferry Fees | Increases in ferry charges (2% in 2025-26). | Department for Infrastructure | £45,000 | Jan 2024/April 2025 starts. |
| Developer Contributions for Water Infrastructure | New charges on developers to fund water/sewerage connections. | Department for Infrastructure | Not quantified nifiscalcouncil.org | Under consultation; offers localised relief but not long-term solution. |
| Review of Non-Statutory Education Charges | Uplifts/introductions for music tuition, facility hires, etc. | Department of Education | Not quantified (part of £30 million savings) | Ongoing review; potential 2026 implementation. |
Discussed or Ruled Out Measures
These were aired in assessments, consultations, or reports but not adopted in the final budget, often due to unpopularity, timelines, or alternatives.
| Measure | Description | Department | Projected Revenue (2025-26) | Status | Notes |
|---|---|---|---|---|---|
| Domestic Water Charges | Introduction of billing for household water/sewerage, potentially £800/household to align with GB levels. | Department for Infrastructure | ~£615 million (illustrative) nifiscalcouncil.org | Ruled out | Multiple ministers rejected; politically controversial; subsidy unsustainable long-term; could shield low-income via means-testing. |
| Equivalent Regional Rate Increase for Water | Proportionate uplift in Regional Rate to fund water services without direct charges. | Department of Finance / Infrastructure | Not quantified nifiscalcouncil.org | Discussed | Alternative to water charges; households pay less than GB equivalents; deferred for broader reforms. |
| Health Service Copayments/Charges | Introduce means-tested charges for dental, prescriptions, domiciliary care, etc., for UK equity. | Department of Health | Not quantified hfma.org.uk | Discussed (unlikely) | Proposed in consultation responses; unpopular; timelines too short for 2025-26 impact. |
| Public Sector Pay Restraint | Limit pay rises below GB parity to save costs. | Executive-wide | Not quantified (savings implied) nifiscalcouncil.org | Discussed | Addresses funding gaps; NI lower living costs (no water charges); unpopular with unions. |
| Uplifting/Introducing Other Fees & Charges | General increases to full cost recovery across services (e.g., unspecified public fees). | Various | Not quantified nifiscalcouncil.org | Discussed | Could release funding; includes potential like corporation tax adjustments (deferred). |
| Departmental Savings from Cessation | Cut lower-priority spending to generate revenue equivalents. | Various | Not quantified nifiscalcouncil.org | Discussed | Part of easing pressures; not specific charges but cost-passing via reduced services. |
Key Context
- Total Target: £130 million in additional revenue for 2025-26, exceeding £113 million requirement nifiscalcouncil.org +1.
- Rationale: Addresses fiscal pressures like pay, inflation, and service demands; avoids new taxes.
- Impacts: Compounds household costs (e.g., with district rates ~5-7%); businesses may pass on increases.
- Consultations: Draft Budget EQIA and rating consultations influenced decisions (e.g., lower non-domestic rise) northernireland.gov.uk +1. No major new measures post-UK Autumn Budget (Oct 2024).
- Sources: NI Fiscal Council (Mar 2025), Draft Budget (Feb 2025), HFMA response (Mar 2025), and Annex D details.