Below is a table summarizing the main aims (key policy categories/pillars) from Project 2025 (based on its “Mandate for Leadership” document and common breakdowns), along with approximate implementation progress under the Trump administration as of late January 2026. Trump distanced himself from the Project 25 when questioned, indicating he knew little about it.
Overall progress across tracked objectives is around 51% (per the community-driven Project 2025 Tracker at project2025.observer, which monitors 320 specific objectives: 129 completed/”done,” 68 in progress, for 51% combined).
This aligns with reports from sources like Reproductive Freedom for All (51% overall, 53% on reproductive-related policies) and media analyses (roughly half implemented or advanced in the first year).Progress varies by area—some (e.g., executive power consolidation, immigration, civil service changes) have seen rapid advancement via executive orders, appointments, and firings, while others require legislation or face legal hurdles.
| Main Aim / Category | Key Proposals / Goals (Summary) | Trump Administration Actioned (%) | Notes / Examples of Progress |
|---|---|---|---|
| Dismantle the Administrative State | Purge civil service, reclassify employees (Schedule F), fire independents, consolidate presidential control over agencies, reduce bureaucracy. | High (~60-80% in key areas) | Rapid implementation via executive orders on workforce accountability, mass firings/reclassifications, loyalist appointments (e.g., OMB under Russ Vought). Many trackers show strong progress here. |
| Defend Nation’s Sovereignty & Borders | Aggressive immigration enforcement, mass deportations, border wall expansion, restrict asylum, end “catch and release.” | High (~70-80%) | Early executive actions on immigration crackdowns, deportations, border security; significant alignment reported. |
| Restore the Family as Centerpiece | Anti-abortion measures, restrict reproductive rights (e.g., limit mifepristone, monitor pregnancies), oppose gender-affirming care/LGBTQ+ protections, promote traditional family values, cut DEI programs. | Moderate to High (~50-60%) | Executive orders opposing gender diversity, restrictions on transgender care/funding, ending DEI; reproductive policies at ~53% completed/in progress per specialized trackers. |
| Secure God-Given Individual Rights | Expand school choice, dismantle Dept. of Education aspects, protect religious freedoms, limit federal overreach in education/health. | Moderate (~40-60%) | Actions to advance school choice, reduce federal education role, end certain programs; partial dismantling of Education Dept. elements noted. |
| Other Major Areas (e.g., Energy/Environment, Public Lands) | Unleash fossil fuels, deregulate, expand drilling/mining on public lands, roll back environmental protections. | Very High (~80%+) | Over 80% of public lands/fossil fuel-related recommendations implemented or begun (e.g., energy production boosts). |
| Overall / Cross-Cutting | Broad restructuring via executive actions, loyalist staffing, regulatory rollbacks across agencies (e.g., HHS, DOJ, EPA, Education). | ~51% | Community tracker (project2025.observer) shows 51% (129 done + 68 in progress out of 320). Other reports (PBS, NPR, advocacy groups) cite roughly half in first year. |
These percentages are estimates from independent trackers (primarily progressive-leaning, like project2025.observer, Reproductive Freedom for All, Center for Progressive Reform, and media like PBS/The 19th, NPR).
The administration does not officially acknowledge “Project 2025 implementation,” framing actions as its own agenda.
Progress is ongoing and could increase with more executive actions or court rulings.
